SIZE GUIDE
SIZING FOR APPAREL
Measurements provided as a guide only; fit may vary by style and fabric.
Still unsure? If you have any further questions on size or fit of specific products, reach out to our Customer Care team via email at concierge@kookai.com or call +61 3 8290 0599.
| AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|
| BUST | 78.5-81 | 81-85 | 85-89 | 89-93 | 96-97 | 91-101 |
| WAIST | 59.5-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-83.5 |
| HIP | 86.5-89 | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 |
| AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|
| USA | 0 | 2 | 4 | 6 | 8 | 10 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 |
| INTL | S | S | M | M | L | L |
SIZING FOR FOOTWEAR
Please use the following measurements as a guide to determine your best size.
Still unsure? If you have any further questions on size or fit of specific products, reach out to our Customer Care team via email at concierge@kookai.com or call +61 3 8290 0599.
| EU | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|
| FOOT LENGTH | 22.7 | 23.3 | 24.0 | 24.6 | 25.2 |
| EU | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|
| US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| AU | 5 | 6 | 7 | 8 | 9 |
HOW TO BEST MEASURE YOUR SIZE
Bust:
Wrap the tape measure around the fullest part of your chest. Keep it even and snug, but not tight. Round up to the nearest whole number.
Waist:
Measure around the narrowest part of your waist, just above the belly button. Keep the tape even and comfortably snug.
Hips:
Measure around the widest part of your hips, ensuring the tape covers the fullest part of your hips. It should be snug but not tight.
